
Click Here for Enlarged Bloomsbury Residences Full Siteplan
Bloomsbury Condo Facilities Siteplan

Click Here for Enlarged Bloomsbury Condo Facilities Siteplan
Bloomsbury Residences Project Info
| Project Name: | Bloomsbury Residences |
|---|---|
| District: | 5 |
| Developer: | Media Circle Development Pte. Ltd. |
| Address: | 61 - 65 Media Circle |
| Tenure: | 99 years leasehold wef. 7 May 2024 |
| Site Area: | 10,632.1 sqm / 114,443 sqft |
| Type of Development: | Mixed Development |
| No. Of Units: | 358 Residential Units and Commercial Shops |
| No. of Blocks/Storeys: | 3 Blocks of 14/21/23-Storey Residential Development with Commercial on 1st Storey, and Carpark at 1st Storey and Basement |
| No. Of Carparks: | 143 carpark lots (incl 5 EV lots and 5 Public lots) + 3 handicap lots. 4 Commercial lots + 1 handicap lot. |
| Plot Ratio: | 2.9 |
| Architect: | ADDP Architects LLP |
| Landscape Consultant: | Ecoplan Asia Pte. Ltd. |
| C&S: | Engineers Alliance Pte. Ltd. |
| M&E: | United Project Consultants Pte. Ltd. |
| Project Interior Designer: | Index Design Pte. Ltd. |
| Facilities: | 50m Lap Pool, Bloomsbury Lobby, Clubhouses, Children's Playground, Function Lawn, Pets’ Paw Wash, Co-Working Terrace, Tennis Court, Gymnasium, Outdoor Smart Gym, Family Pool |
| Developer Licence: | C1511 |
| Project Account No.: | UOB Ltd for Project A/C No. 451-314-241-7 of Media Circle Development Pte. Ltd. |
| Expected Date of TOP: | 7-Feb-29 |
| Expected Date of Legal Completion: | 7-Feb-32 |
Bloomsbury Condo Location Map

Click Here for Enlarged Bloomsbury Condo Location Map
Luxurious Living at Bloomsbury Residences
Smart and Sustainable Living at Bloomsbury Residences
Bloomsbury Residences Unit Distribution Chart
Contact Us
one_half]
Bloomsbury Residences

[/one_half]
Proudly Developed By:










